Admin Dashboard
Platform overview — 07 Jun 2026, 10:30 AM GST
48,284
Total Active Listings
+1,240 this month
4,812
Verified Agents
+38 this month
8,492
New Leads (June)
+12.4% vs May
24
Verification Queue
7 urgent — expiring today
62,140
Monthly Inquiries
+8.1% vs May
AED 842K
Featured Revenue
+22% vs May
Monthly Listings Growth
New listings added per month — 2025/2026
Listings by Property Type
Distribution across property categories
Listings Management
| Property | Type | Price | Agent | Status | Verified | Views | Listed | Actions |
|---|---|---|---|---|---|---|---|---|
Saadiyat Beach Villa 6BR Saadiyat Island, Abu Dhabi | Villa | AED 18.5M | Khalid Al-Rashid OROW Premium | Active | 1,842 | 14 May 2026 | ||
Palm Signature Villa 7BR Palm Jumeirah, Dubai | Villa | AED 32.0M | Nadia Petrov Elite Estates | Active | 2,640 | 02 Jun 2026 | ||
Business Bay Studio Business Bay, Dubai | Studio | AED 0.9M | Ravi Kumar Bay Properties | Pending | 284 | 06 Jun 2026 | ||
Yas Bay 2BR Waterfront Yas Island, Abu Dhabi | Apartment | AED 3.0M | Fatima Al-Zahra Yas Homes | Active | 920 | 20 May 2026 | ||
DIFC Office Suite 1800sqft DIFC, Dubai | Office | AED 3.5M | Tariq Al-Qassim Commercial Hub | Under Review | 148 | 05 Jun 2026 | ||
Jumeirah Beach Townhouse 4BR Jumeirah, Dubai | Townhouse | AED 7.8M | Layla Mahmoud Jumeirah Estates | Active | 1,124 | 18 May 2026 | ||
The Pearl Doha 2BR The Pearl, Doha | Apartment | AED 3.8M | Hassan Al-Thani Pearl Realty | Pending | 62 | 07 Jun 2026 |
Showing 7 of 7 listings
Verification Queue
The Pearl Doha 2BR
Hassan Al-Thani
DLD Permit•07 Jun 2026
Business Bay Studio
Ravi Kumar
Agent License•06 Jun 2026
DIFC Office Suite
Tariq Al-Qassim
Title Deed•05 Jun 2026
Riyadh Hills Villa 5BR
Mohammed Al-Saud
Ownership Docs•04 Jun 2026
JBR Beachfront Studio
Priya Sharma
Agency License•03 Jun 2026
Mamsha Al Saadiyat 4BR
Sara Al-Mansoori
DLD Permit•07 Jun 2026
Downtown Dubai Sky Tower
Sara Al-Mansoori
Escrow Account•02 Jun 2026